| Annual Desert Progress Issue | |
| 18 | Publisher's Letter |
| 22 | Comment: An Open Line For Psl Readers |
| 26 | Informant: News, Gossip And Odds And Ends |
| 35 | Annual Report: The Desert Empire In Review |
| 36 | Annual Report: Palm Springs: Still The Premier Resort City |
| 41 | Annual Report: Desert Hot Springs: Realizing Its Growth Potential |
| 45 | Annual Report: Cathedral City: Making A Bid For Incorporation |
| 47 | Annual Report: Rancho Mirage: Putting The Brakes On Runaway Development |
| 51 | Annual Report: La Quinta: Experiencing A Building Boom |
| 53 | Annual Report: Palm Desert: Growing Up And Out Rapidly |
| 57 | Annual Report: Indian Wells: Moving Into The Mainstream |
| 58 | Annual Report: Bermuda Dunes: Keeping Its Well-ordered World |
| 61 | Annual Report: Indio: Changing Its Agriculture Image |
| 63 | Annual Report: Coachella: Thinking Big In Search For Industry |
| 70 | The Villager Revisited: Especially For Nostalgia Buffs |
| 74 | Convention And Visitors Bureau: It Seeks The 'quality' Visitor |
| 78 | Palm Canyon Drive: A Great Street And Getting Better |
| 85 | El Paseo: Has It Arrived? |
| 89 | Women In Business: Merging Career And Home Life |
| 98 | John Dawson: Developer Extraordinaire |
| 113 | Los Lagos: A New Oasis In The Desert |
| 121 | Palm Springs Life's Guide: Where To Go, What To Do |
| 177 | Astrological Forecast: First The Good News, Libra |
| 179 | The Long Battle: The Agua Caliente, Part Ii |
| 193 | Biz Whizzes: Some Desert Success Stories |
| 202 | Forecast: Bumper Crops: With A Lot Of Help From The Weatherman |
| 206 | Gallery Scene: Exhibits In Art Centers |
| 209 | Stocks: Contrary Opinion Strikes Again |
| 212 | Tax Talk: Retirement Plans For Almost Everyone |
| 215 | Estates & Properties |
| 220 | Shoppers Bazaar: For Gifts And Personal Pleasure |
ABOUT THE COVER: If anything represents the past year in the Desert Empire, it is a man with a hammer, building yet more. The model is Dave Wheatley. Photo by Tom Gianella.